Timetable - Legenda

Timetable

Timetable Sightseeing Cruises Dinner Cruises
2025 Daytime Cruises
Duna Bella
Evening Cruises
Danube Legend
Candlelit Dinner Cruise
(4-course)
1 Jan - 5 Feb 11:0012:3014:0015:30 16:3017:0017:3018:0018:3019:0019:3020:0020:3021:00 19:00
6 Feb - 28 Feb 11:0012:3014:0015:3016:15 17:0017:3018:0018:3019:0019:3020:0020:3021:00 19:00
1 Mar - 16 Mar 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:00 17:3018:0018:3019:0019:3020:0020:3021:00 19:00
17 Mar - 29 Mar 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:00 18:0018:3019:0019:3020:0020:3021:00 19:00
30 Mar - 7 Apr 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:30 19:0019:3020:0020:3021:0021:3022:00 19:00
8 Apr - 30 Apr 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:30 19:3020:0020:2020:4521:2021:4022:00 19:00
1 May - 22 May 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:3019:15 20:0020:1520:2020:4021:2021:3021:4022:00 19:45
23 May - 23 Jul 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:3019:15 20:1520:2020:3020:4021:3021:4021:4522:00 19:45
24 Jul - 13 Aug 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:3019:15 20:0020:1520:2020:4021:2021:3021:4022:00 19:45
14 Aug - 24 Aug 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:30 19:4020:0020:2020:4021:0021:2021:4022:00 19:45
25 Aug - 4 Sep 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:30 19:2019:4020:0020:2020:4021:0021:2021:4022:00 19:00
5 Sep - 14 Sep 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:4518:30 19:0019:2019:4020:0020:2020:4021:0021:2021:4022:00 19:00
15 Sep - 23 Sep 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:45 18:4019:0019:2019:4020:0020:2020:4021:0021:2021:4022:00 19:00
24 Sep - 3 Okt 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:0017:45 18:2018:4019:0019:2019:4020:0020:2020:4021:0021:2021:4022:00 19:00
4 Oct - 13 Oct 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:00 18:0018:2018:4019:0019:2019:4020:0020:2020:4021:0021:2021:4022:00 19:00
14 Oct - 25 Oct 10:1511:0011:4512:3013:1514:0014:4515:3016:1517:00 17:4018:0018:2018:4019:0019:2019:4020:0020:2020:4021:0021:2021:4022:00 19:00
26 Oct - 31 Dec 11:0012:3014:0015:30 16:2016:4017:0017:2017:4018:0018:2018:4019:0019:2019:4020:0020:2020:4021:00 19:00

+ Optional stay on Margaret Island
August 20: due to national holiday events timetable might change
** December 24: 11:00, 12:30, 14:00, 15:30